<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>latestvoipnews.com</title>
	<atom:link href="http://latestvoipnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestvoipnews.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Mar 2011 02:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VOIP vulnerable to eavesdropping</title>
		<link>http://latestvoipnews.com/information/voip-vulnerable-to-eavesdropping/</link>
		<comments>http://latestvoipnews.com/information/voip-vulnerable-to-eavesdropping/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:18:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/?p=162</guid>
		<description><![CDATA[VOIP or internet telephony has become one of the technologies that has been completely accepted and embraced by the business sector worldwide. In fact, VOIP is slowly replacing the more traditional landline phone calls. But VOIP calls have a disadvantage that may be crucial enough to heed if used for business. VOIP, unlike traditional phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latestvoipnews.com/wp-content/uploads/2011/03/eaves.jpg"><img src="http://latestvoipnews.com/wp-content/uploads/2011/03/eaves.jpg" alt="" title="eaves" width="225" height="225" class="alignright size-full wp-image-163" /></a><br />
VOIP or <a href="www.tmcnet.com/voip/">internet telephony</a> has become one of the technologies that has been completely accepted and embraced by the business sector worldwide. In fact, VOIP is slowly replacing the more traditional landline phone calls. But VOIP calls have a disadvantage that may be crucial enough to heed if used for business.<br />
VOIP, unlike traditional phone calls, is very vulnerable to eavesdropping. Because calls go through the LAN or WAN or on the internet, interception is quite easy to do if you know what youâ€™re doing and if the connection is not very secure. Companies should be aware of this weakness and should act accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/voip-vulnerable-to-eavesdropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer VoIP Trends</title>
		<link>http://latestvoipnews.com/information/consumer-voip-trends/</link>
		<comments>http://latestvoipnews.com/information/consumer-voip-trends/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:29:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/uncategorized/consumer-voip-trends/</guid>
		<description><![CDATA[VOiP (Voice Over Internet Protocol) the new trend in communication technology is gaining grounds. All over the world, this technology is being introduced and is now widely accepted all over the world. In France, voice traffic from fixed-line phones ends up traveling over VoIP . It comprises about 25 percent of their voice traffic. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thought.mobiforumz.com/category/voip-markets/"><img src="/wp-content/uploads/scraped/26.jpg"/></a>
<p> VOiP (Voice Over Internet Protocol) the new trend in communication technology   is gaining grounds.  All over the world, this technology is being introduced and is now widely accepted all over the world.  In  France,  voice traffic from fixed-line phones ends up traveling over VoIP .   It  comprises about 25 percent of  their voice traffic.   In Canada,  demand is increasing  because  one of 12 Canadians is using a VoIP service.   USA and Japan   has  half  as many VoIP  users. New features are becoming available  besides the  rise in user mobility  and  with video coming along for the ride?    Economics  and features  where and/or ease of use  tied Consumer VoIP  users</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/consumer-voip-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy your El Salvador trip without missing your official mails!</title>
		<link>http://latestvoipnews.com/information/enjoy-your-el-salvador-trip-without-missing-your-official-mails/</link>
		<comments>http://latestvoipnews.com/information/enjoy-your-el-salvador-trip-without-missing-your-official-mails/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:05:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/?p=158</guid>
		<description><![CDATA[At El Salvador, travelers are enticed by gazebo places such as Guatemala and Costa Rica, and nerved by stories of civil war and mob hostility. Punta Roca in El Salvador is the most prominent spot, yet it is considered as a poltergeist. San Salvador, with unequaled universities, museums and galleries, vivacious bars and live music [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQlTt3NYyEkdyB_UJVk0RQ-p98L27V0BN1foKZaYsuuQchw7oJ7Nw" align=right alt="" />At El Salvador, travelers are enticed by gazebo places such as Guatemala and Costa Rica, and nerved by stories of civil war and mob hostility. Punta Roca in El Salvador is the most prominent spot, yet it is considered as a poltergeist. San Salvador, with unequaled universities, museums and galleries, vivacious bars and live music set up is the best place any tourist would like to end up at.  But if you want to be in access with your important mails, then configure <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange Email Hosting</a> or <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Hosted Microsoft Exchange Server</a> on your phone.  With this configuration, you can enjoy spam and virus <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free Exchange hosting</a>!<span id="more-158"></span></p>
<p>When on a trip to El Salvador, donâ€™t forget to check your phoneâ€™s compatibility with the local mobile service providers and the schemes offered by them. Thus, itâ€™s good to confirm with their website to check out their offers and benefits that they are providing on their plans. Even donâ€™t fail to remember to check with the local providers of your country about the data roaming facility that allow access to <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">exchange web hosting</a> with the wireless carriers in El Salvador.</p>
<p>If you are a citizen of El Salvador and if you only speak Spanish, then not to worry, because <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is available in multiple language packs that will make it easier for the local populace of the country to enjoy the rich benefits of <a href="http://www.apps4rent.com/">Hosted Exchange 2010</a> that too in their own language. </p>
<p>All in all, with Exchange Email facility, both your personal and professional life will carry on pleasantly! </p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/enjoy-your-el-salvador-trip-without-missing-your-official-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Call Monitoring</title>
		<link>http://latestvoipnews.com/information/voip-call-monitoring/</link>
		<comments>http://latestvoipnews.com/information/voip-call-monitoring/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:54:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[voip call monitoring]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/uncategorized/voip-call-monitoring/</guid>
		<description><![CDATA[by: Djai Tanji One of the VoIPâ€™s inconveniences is the quality of call. And quality issues regarding calls is unacceptable however, inevitable in business installing and using VoIP like call centers. In order to fix and analyze the issues in call quality, these businesses use a method and system called VoIP Call Monitoring also known [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestvoipnews.com/wp-content/uploads/2008/05/redbox_pic.jpg' title='redbox_pic.jpg'><img src='http://latestvoipnews.com/wp-content/uploads/2008/05/redbox_pic.thumbnail.jpg' alt='redbox_pic.jpg' /></a>by: Djai Tanji</p>
<p>One of the VoIPâ€™s inconveniences is the quality of call. And quality issues regarding calls is unacceptable however, inevitable in business installing and using VoIP like call centers. In order to fix and analyze the issues in call quality, these businesses use a method and system called VoIP Call Monitoring also known as Quality Monitoring. It uses a hardware and software solution to analyze quality problems and rate them over VoIP phone networks. Through Call Monitoring, the quality of service is determined and tested. With the use of several mathematical algorithms, call monitoringâ€™s hardware and software can assess and evaluate the quality of VoIP calls and produce a score (Mean Opinion Score or MOS) that is responsible for measuring the quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/voip-call-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Asterisk PBX for Web Conferencing</title>
		<link>http://latestvoipnews.com/information/using-asterisk-pbx-for-web-conferencing/</link>
		<comments>http://latestvoipnews.com/information/using-asterisk-pbx-for-web-conferencing/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:23:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Hosted Voip PBX]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/?p=151</guid>
		<description><![CDATA[Today when organizations are distributed at various locations, getting everyone together is a bit difficult at times. For instance, in case of most of the organizations, sometimes half of the team of a company would be based somewhere in the US, and half in some other part of the world. In such cases, web conferencing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTHplVkmMnP95wl3rBVH_SmzLZMsiczBIuaYOrDAy_8jHZkIhs&#038;t=1&#038;usg=__G97vSU2nWSodg3DCJA-Z0xft0xE=" align=right alt="" />Today when organizations are distributed at various locations, getting everyone together is a bit difficult at times.  For instance, in case of most of the organizations, sometimes half of the team of a company would be based somewhere in the US, and half in some other part of the world.  In such cases, web conferencing is a savior! Web conferencing technology is now a mainstream medium through which individuals or groups can meet face-to-face in real time to interact. </p>
<p>Web conferencing technology supports sharing of slides (PDF and PPT), video, whiteboard, chat, voice using <a href="http://www.apps4rent.com/asterisk.html">Asterisk PBX</a>, and desktops.</p>
<p>Web Conferencing features include the following:<br />
â€¢	<a href="http://www.apps4rent.com/asterisk.html">Asterisk</a> based web conferencing allows instantaneous conference calling where the user can select any group of contacts, or any e-mail or calendar appointment and automatically initiate a conference call to all the recipients<br />
â€¢	Web conferencing allows to join the <a href="http://www.apps4rent.com/asterisk.html">Asterisk VOIP</a> based voice conference from within the client using a built-in SIP phone<br />
â€¢	<a href="Using Asterisk PBX for Web Conferencing">Hosted Asterisk</a> based web conferencing allows chat with other users including private chat<br />
â€¢	Web conferencing facilitates to view the presenterâ€™s slides and cursor<br />
â€¢	It helps share a video stream (webcam) with other participants<br />
â€¢	Web conferencing also facilitates uploading of slides (PDF or any office document supported by Open Office)<br />
â€¢	In web conferencing, the presenter can mute or eject listeners from the voice conference.  In web conferencing, the presenter can share their desktop (yes, even on Linux).</p>
<p>Also, donâ€™t forget to enjoy the benefits of the <a href="http://www.apps4rent.com/hosting-applications.html">best application hosting solutions</a>, such as <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Microsoft Exchange, SharePoint, etc., which has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/using-asterisk-pbx-for-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX VoIP Rumble Down Under</title>
		<link>http://latestvoipnews.com/information/wimax-voip-rumble-down-under/</link>
		<comments>http://latestvoipnews.com/information/wimax-voip-rumble-down-under/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:13:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/uncategorized/wimax-voip-rumble-down-under/</guid>
		<description><![CDATA[Words are going around about the most recent fight of WiMax against an Australian Internet Service Provider (ISP) named Buzz Broadband. Buzz Broadband did the Wi Max rollout and during the conference, call it a disaster. According to Airspan, the hardware supplier, the ISP was cheap and their deployment was under provisioned. According to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technopress.blogspot.com/2007_04_01_archive.html"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>  Words are going around about  the most recent  fight of WiMax against an Australian  Internet  Service Provider  (ISP) named Buzz Broadband.  Buzz Broadband did the Wi Max rollout and during the conference, call it a disaster.  According to Airspan, the hardware supplier, the ISP was cheap and their deployment was under provisioned. According to the news, the  ISP operator is unwilling to invest enough money to bring an outside expertise.  Doubts are spreading around whether  WiMax will still push the project through as the vendor  (Airspan) and the ISP is no longer on speaking terms and an Australian WiMax operator branded his experience publicly as disaster 34</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/wimax-voip-rumble-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Intelligence Indexing Connector helps discover lost files</title>
		<link>http://latestvoipnews.com/information/microsoft-business-intelligence-indexing-connector-helps-discover-lost-files/</link>
		<comments>http://latestvoipnews.com/information/microsoft-business-intelligence-indexing-connector-helps-discover-lost-files/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:57:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/?p=149</guid>
		<description><![CDATA[Want to make your business intelligence assets, such as, SQL Server Reporting Services RDL files, Power Pivot files, and Excel files easily discoverable or searchable? Then here is a new add-on feature by Microsoft for the SharePoint Server 2010. Microsoft Business Intelligence Indexing Connector for FAST Search Server 2010 for SharePoint enhances search capabilities for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQFwxKcI8BSh_BSnf3283RimGutx-77GavSJ0XI3ds8MWII-sI&#038;t=1&#038;usg=__sCGWhCS6VTCWkcnJOXAo19T2pbU=" align=right  alt="" />Want to make your business intelligence assets, such as, SQL Server Reporting Services RDL files, Power Pivot files, and Excel files easily discoverable or searchable? Then here is a new add-on feature by Microsoft for the <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>. Microsoft Business Intelligence Indexing Connector for FAST Search Server 2010 for SharePoint enhances search capabilities for Excel and Reporting Services reports and the underlying data sources that are part of the report. You will see improved results, descriptions, thumbnails, previews and have the ability to refine search results to quickly and easily find the information you need. In addition to finding the documents, the Microsoft Business Intelligence Indexing Connector can also crawl the data sources revealing items that are not necessary in the report itself but critical to the userâ€™s discovery and as part of the refiners.<br />
<span id="more-149"></span><br />
<a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> Business Intelligence Indexing Connector are available for two purposes, i.e., for backend search and for frontend search.</p>
<p>Features of Business Intelligence Indexing Connector</p>
<p>    * Business Intelligence Indexing Connector allows server side installation that let you to specify the type of BI search experience they want to enable<br />
    * Business Indexing Connector provides dedicated reports tab so that you can quickly get to the right information<br />
    * BI Indexing Connector features new filters to help narrow down the search query available on the reports tab<br />
    * Business Indexing provides detailed information on whether your query is within the document (Filter, PivotTable, PivotChart, Table)<br />
    * It supports file formats including Excel XLSM and XLSX (documents saved in the 2007 file format and higher). Reporting Services RDL 2005 and higher.</p>
<p>Now isnâ€™t easy to discover the so important file that you were searching for such a long time? Take advantage of the variety of features included in SharePoint Server 2010, only a subset of which are available in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> and <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>.  Also enjoy <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> web parts or templates along with other SharePoint products.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/microsoft-business-intelligence-indexing-connector-helps-discover-lost-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Service Packs? Not Windows â€” VoIP This Time</title>
		<link>http://latestvoipnews.com/information/microsoft-service-packs-not-windows-%e2%80%94-voip-this-time/</link>
		<comments>http://latestvoipnews.com/information/microsoft-service-packs-not-windows-%e2%80%94-voip-this-time/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:12:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/uncategorized/microsoft-service-packs-not-windows-%e2%80%94-voip-this-time/</guid>
		<description><![CDATA[Microsoft now joined the VoiP race. This summer Microsoft will release not a Windows software but a VoIP System to be called Microsoft&#8217;s Response Point Small Business VoIP system. There will be a Service Pack to Response Point which will add SIP (Session Initiation Protocol) trunking and click-to-call. This service pack is for phone systems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techluver.com/2007/12/19/microsoft-releases-windows-xp-service-pack-3-release-candidate-to-everyone/"><img src="/wp-content/uploads/scraped/16.jpg"/></a>
<p> Microsoft  now joined the VoiP  race.   This  summer  Microsoft will release  not a Windows software but a VoIP  System to  be  called Microsoft&#8217;s Response Point  Small Business VoIP system. There will be a Service Pack to Response Point which will add SIP (Session Initiation Protocol) trunking and click-to-call.  This   service pack is for phone systems that run its Response Point communications software for small businesses.  This Service Pack 1 for Response Point will add the capability to the  Voice over Internet Protocol functions.   Microsoft said that this system will not only provide patches to the VoiP system but new features and functions as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/microsoft-service-packs-not-windows-%e2%80%94-voip-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of VoIP</title>
		<link>http://latestvoipnews.com/information/benefits-of-voip/</link>
		<comments>http://latestvoipnews.com/information/benefits-of-voip/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:58:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/uncategorized/benefits-of-voip/</guid>
		<description><![CDATA[by: Djai Tanji Voice over the Internet Protocol uses the internetâ€™s packet-switching facility in providing phone service. Over circuit switching, Voice over the Internet Protocol has numerous benefits. Like for instance, packet switching permits several phone calls to occupy the number of spaces in a circuit-switched network. With its data compression, the size of calls [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestvoipnews.com/wp-content/uploads/2008/05/woman.jpg' title='woman.jpg'><img src='http://latestvoipnews.com/wp-content/uploads/2008/05/woman.jpg' alt='woman.jpg' /></a>by: Djai Tanji</p>
<p>Voice over the Internet Protocol uses the internetâ€™s packet-switching facility in providing phone service. Over circuit switching, Voice over the Internet Protocol has numerous benefits. Like for instance, packet switching permits several phone calls to occupy the number of spaces in a circuit-switched network. With its data compression, the size of calls are reduced thus it can fit into the single call space. Plus, data networks already recognize such technology. By using the technology, telephone networks instantly modified their system to communicate as how computers do. But it might still take a longer time, maybe a decade, for the communication companies to fully switch into VoIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/information/benefits-of-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raketu&#8211;VoIP for Blackberries</title>
		<link>http://latestvoipnews.com/features/raketu-voip-for-blackberries/</link>
		<comments>http://latestvoipnews.com/features/raketu-voip-for-blackberries/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:24:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://latestvoipnews.com/features/raketu-voip-for-blackberries/</guid>
		<description><![CDATA[An internet communications company, Raketu, introduced their new web application, which is specifically made for the Blackberry users of the BlackBerry Curve, 8800 and Pearl product series. On top of its numerous features, this new web application Raketu will enable users to make free calls and send SMS text messages worldwide. “With over twelve million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voip-info.org/wiki/view/RAKETU"><img src="/wp-content/uploads/scraped/13.jpg"/></a>
<p>An internet communications company, Raketu, introduced their new web application, which is  specifically made for the<br />
Blackberry users of the BlackBerry Curve, 8800 and Pearl product series.  On top of its numerous features, this new web application Raketu will enable users to make free calls and send SMS text messages worldwide.  </p>
<p>“With over twelve million users of the BlackBerry worldwide, the introduction of our Raketu BlackBerry Application marks our definitive entry into the mobile business market,” said Greg Parker, president and CEO of Raketu, in a recent press release. “For businesses whose employees initiate a significant number of international calls from their BlackBerry mobile devices, Raketu’s BlackBerry Application is a great way to reduce monthly calling costs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://latestvoipnews.com/features/raketu-voip-for-blackberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

